<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monitors Guide</title>
	<atom:link href="http://monitorsguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://monitorsguide.com</link>
	<description>LCD Monitors Guides and Reviews</description>
	<lastBuildDate>Tue, 01 Mar 2011 22:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>24IN LCD 1920X1200 1000:1 5MS Height Adjustable Tilt Swivel</title>
		<link>http://monitorsguide.com/2011/03/01/24in-lcd-1920x1200-10001-5ms-height-adjustable-tilt-swivel/</link>
		<comments>http://monitorsguide.com/2011/03/01/24in-lcd-1920x1200-10001-5ms-height-adjustable-tilt-swivel/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nec Computers]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[swivel]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://monitorsguide.com/2011/03/01/24in-lcd-1920x1200-10001-5ms-height-adjustable-tilt-swivel/</guid>
		<description><![CDATA[Boost your productivity when you go wide with the 24&#34; NEC MultiSync LCD2470WVX, a widescreen display that provides roughly the same work area as two smaller-sized LCD screens. This increased space allows you to simultaneously work in multiple/side-by-side application windows. Features include a four-way ergonomic stand (height-adjust, tilt, swivel and pivot), Ambix digital/analog connectivity and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://monitorsguide.com/wp-content/uploads/wpid-af62626ab9a621f73eb2c05b948eeb31.jpg"><img alt="24IN LCD 1920X1200 1000:1 5MS Height Adjustable Tilt Swivel" class="alignleft size-medium" height="149" src="http://monitorsguide.com/wp-content/uploads/wpid-57860087f57de5f1ba71506d7dacf4da.jpg" title="24IN LCD 1920X1200 1000:1 5MS Height Adjustable Tilt Swivel" width="149" /></a><br />
Boost your productivity when you go wide with the 24&quot; NEC MultiSync LCD2470WVX, a widescreen display that provides roughly the same work area as two smaller-sized LCD screens. This increased space allows you to simultaneously work in multiple/side-by-side application windows. Features include a four-way ergonomic stand (height-adjust, tilt, swivel and pivot), Ambix digital/analog connectivity and Dynamic Video Mode (DVM), which uses five unique settings to deliver optimal brightness and contrast to video and image applications.
<p>If you wish to buy <a href="/track/track.php?id=b01459f103c5c3cb2edfda24f8bbe2bb">24IN LCD 1920X1200 1000:1 5MS Height Adjustable Tilt Swivel</a> you can always buy it <a href="/track/track.php?id=b01459f103c5c3cb2edfda24f8bbe2bb">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://monitorsguide.com/2011/03/01/24in-lcd-1920x1200-10001-5ms-height-adjustable-tilt-swivel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VX2433wm 24-inch WideScreen LCD Monitor</title>
		<link>http://monitorsguide.com/2011/03/01/viewsonic-vx2433wm-24-inch-widescreen-lcd-monitor/</link>
		<comments>http://monitorsguide.com/2011/03/01/viewsonic-vx2433wm-24-inch-widescreen-lcd-monitor/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vx2433wm]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[widescreen lcd]]></category>

		<guid isPermaLink="false">http://monitorsguide.com/2011/03/01/viewsonic-vx2433wm-24-inch-widescreen-lcd-monitor/</guid>
		<description><![CDATA[ViewSonic&#191;s 24&#34; (23.6&#34; viewable) VX2433wm 16:9 widescreen LCD delivers Full HD 1080p performance and ultra-fast 2ms video response for unsurpassed HD viewing on your desktop. The impressive 20,000:1 dynamic contrast ratio enhances your movies, video and games with greater detail and definition especially in darker images. Multiple inputs including HDMI with HDCP give you extensive [...]]]></description>
			<content:encoded><![CDATA[<p>ViewSonic&iquest;s 24&quot; (23.6&quot; viewable) VX2433wm 16:9 widescreen LCD delivers Full HD 1080p performance and ultra-fast 2ms video response for unsurpassed HD viewing on your desktop. The impressive 20,000:1 dynamic contrast ratio enhances your movies, video and games with greater detail and definition especially in darker images. Multiple inputs including HDMI with HDCP give you extensive connectivity options for high-def data and entertainment. Integrated SRS WOW HD&reg; speakers complete your multimedia desktop with amazing sound. Aspect ratio adjustment ensures your images are never distorted regardless of signal source. Ecomode automatically reduces power consumption and can extend backlight life. The VX2433wm is ideal for gamers, HD enthusiasts, and graphics professionals.
<p>If you wish to buy <a href="/track/track.php?id=530584ce547147da8cea35e761856230">ViewSonic VX2433wm 24-inch WideScreen LCD Monitor</a> you can always buy it <a href="/track/track.php?id=530584ce547147da8cea35e761856230">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://monitorsguide.com/2011/03/01/viewsonic-vx2433wm-24-inch-widescreen-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer X223W 22&#8243; Widescreen LCD Monitor &#8211; 1680&#215;1050, 2500:1, 5ms, DVI, VGA, (Refurbished)</title>
		<link>http://monitorsguide.com/2011/03/01/acer-x223w-22-widescreen-lcd-monitor-1680x1050-25001-5ms-dvi-vga-refurbished/</link>
		<comments>http://monitorsguide.com/2011/03/01/acer-x223w-22-widescreen-lcd-monitor-1680x1050-25001-5ms-dvi-vga-refurbished/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[acer x223w]]></category>
		<category><![CDATA[x223w]]></category>

		<guid isPermaLink="false">http://monitorsguide.com/2011/03/01/acer-x223w-22-widescreen-lcd-monitor-1680x1050-25001-5ms-dvi-vga-refurbished/</guid>
		<description><![CDATA[Made for enjoyable and comfortable viewing, the Acer X223W ideal for those who demand clarity of text and graphics. The sleek black color scheme and sturdy base depict a classy, functional design that adds an exquisite accent to your home. If you wish to buy Acer X223W 22&#34; Widescreen LCD Monitor &#8211; 1680&#215;1050, 2500:1, 5ms, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://monitorsguide.com/wp-content/uploads/wpid-8184626df66be37a763262e843359416.jpg"><img alt="Acer X223W 22&quot; Widescreen LCD Monitor - 1680x1050, 2500:1, 5ms, DVI, VGA, (Refurbished)" class="alignleft size-medium" height="171" src="http://monitorsguide.com/wp-content/uploads/wpid-408f82dd4cccc84b0cba35bc764e28d7.jpg" title="Acer X223W 22&quot; Widescreen LCD Monitor - 1680x1050, 2500:1, 5ms, DVI, VGA, (Refurbished)" width="171" /></a><br />
Made for enjoyable and comfortable viewing, the Acer X223W ideal for those who demand clarity of text and graphics. The sleek black color scheme and sturdy base depict a classy, functional design that adds an exquisite accent to your home.
<p>If you wish to buy <a href="/track/track.php?id=d90e3c711cc9e9aa5aef3b451af3d0a8">Acer X223W 22&quot; Widescreen LCD Monitor &#8211; 1680&#215;1050, 2500:1, 5ms, DVI, VGA, (Refurbished)</a> you can always buy it <a href="/track/track.php?id=d90e3c711cc9e9aa5aef3b451af3d0a8">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://monitorsguide.com/2011/03/01/acer-x223w-22-widescreen-lcd-monitor-1680x1050-25001-5ms-dvi-vga-refurbished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilliput Double Din 629gl-70np/c/t Touch Screen</title>
		<link>http://monitorsguide.com/2011/03/01/lilliput-double-din-629gl-70npct-touch-screen/</link>
		<comments>http://monitorsguide.com/2011/03/01/lilliput-double-din-629gl-70npct-touch-screen/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE]]></category>
		<category><![CDATA[LILLIPUT]]></category>
		<category><![CDATA[629gl 70np]]></category>
		<category><![CDATA[double din]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touch screen monitor]]></category>

		<guid isPermaLink="false">http://monitorsguide.com/2011/03/01/lilliput-double-din-629gl-70npct-touch-screen/</guid>
		<description><![CDATA[LILLIPUT MODEL 2009 DOUBLE DIN 7 INCHES 629GL-70NP/C/T VGA TOUCH SCREEN MONITOR If you have always wanted to replace your double DIN radio with a touch screen monitor, but didn&#39;t want to pay someone hundreds of dollars or spend countless hours fiberglassing one into your dash then look no further. Our double DIN monitor is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://monitorsguide.com/wp-content/uploads/wpid-da559268ca99bff9ec5d23e433f371f2.jpg"><img alt="Lilliput Double Din 629gl-70np/c/t Touch Screen" class="alignleft size-medium" height="105" src="http://monitorsguide.com/wp-content/uploads/wpid-a2c216163c78086eacbb56d67cacdc73.jpg" title="Lilliput Double Din 629gl-70np/c/t Touch Screen" width="145" /></a><br />
LILLIPUT MODEL 2009 DOUBLE DIN 7 INCHES 629GL-70NP/C/T VGA TOUCH SCREEN MONITOR If you have always wanted to replace your double DIN radio with a touch screen monitor, but didn&#39;t want to pay someone hundreds of dollars or spend countless hours fiberglassing one into your dash then look no further. Our double DIN monitor is the easy solution because we have done all of the work for you. Just unpack the monitor, connect your wiring, and attach it to the stock radio mounting holes* and you are done. We start with a brand new LED backlight Lilliput 629GL-70NP/C/T touch screen monitor, disassemble the factory housing, remove the LCD panel, control board, and button board. All of the parts are then reinstalled into the custom double DIN frame. The IR eye is relocated to the right side of the frame so the remote control will still work with the monitor. The monitor is then bench tested to make sure it is fully functional. Product Features: 7 TFT LCD Color Car Monitor 5 way adjustable LED backlighting Fits into all double DIN housings High Resolution, Wide Viewing Angle, with native 15:9 screen ratio Menu Language Options: Chinese/English/French/Russian/German Patch cable has standard VGA connection for video and USB for touch screen. Auxiliary RCA Audio and 2x RCA Video Inputs for Rear View Camera and Gaming Systems 4 wire restive touch screen with anti glare coating Auto power on option 500:1 contrast ratio 90 day warranty
<p>If you wish to buy <a href="/track/track.php?id=f89413bcf73993eea476473f3031d312">Lilliput Double Din 629gl-70np/c/t Touch Screen</a> you can always buy it <a href="/track/track.php?id=f89413bcf73993eea476473f3031d312">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://monitorsguide.com/2011/03/01/lilliput-double-din-629gl-70npct-touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP FS7600E 17 Inch Crt Monitor</title>
		<link>http://monitorsguide.com/2011/02/26/hp-fs7600e-17-inch-crt-monitor/</link>
		<comments>http://monitorsguide.com/2011/02/26/hp-fs7600e-17-inch-crt-monitor/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 22:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[crt monitor]]></category>
		<category><![CDATA[fs7600e 17]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://monitorsguide.com/2011/02/26/hp-fs7600e-17-inch-crt-monitor/</guid>
		<description><![CDATA[Enjoy excellent image quality with minimal glare and distortion. The value-priced Compaq FS7600e 17&#34; Flat-Screen CRT Monitor will enhance your photo editing, games, Web viewing, and work.PRODUCT FEATURES:See sharp details in games, on Web pages, and more; the monitor&#39;s flat face also reduces edge-of-screen distortion that normally occurs with curved-screen monitors;Give your eyes a break [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://monitorsguide.com/wp-content/uploads/wpid-e1b25cf5585523e436178fba53d86f3b.jpg"><img alt="HP FS7600E 17 Inch Crt Monitor" class="alignleft size-medium" height="176" src="http://monitorsguide.com/wp-content/uploads/wpid-f643f085a72fdd781267dca19520ff71.jpg" title="HP FS7600E 17 Inch Crt Monitor" width="176" /></a><br />
Enjoy excellent image quality with minimal glare and distortion. The value-priced Compaq FS7600e 17&quot; Flat-Screen CRT Monitor will enhance your photo editing, games, Web viewing, and work.PRODUCT FEATURES:See sharp details in games, on Web pages, and more; the monitor&#39;s flat face also reduces edge-of-screen distortion that normally occurs with curved-screen monitors;Give your eyes a break with the spacious 16&quot; viewable area;Treat your ears to rich, powerful sound when playing CDs, DVDs, videos, and games with the independently powered, stand-alone JBL speakers;Select the most comfortable viewing angle by adjusting the detachable tilt and swivel stand;Get started without hassle: full plug-and-play detection makes for quick and simple setup;Customize your settings by using the on-screen display controls &#8211; no fussing with complicated buttons and switches; then conveniently store the settings;Save energy and money while helping the environment with the ENERGY STAR-compliant features.
<p>If you wish to buy <a href="/track/track.php?id=d457d34c4b481a2cdd6dcd14162a3f22">HP FS7600E 17 Inch Crt Monitor</a> you can always buy it <a href="/track/track.php?id=d457d34c4b481a2cdd6dcd14162a3f22">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://monitorsguide.com/2011/02/26/hp-fs7600e-17-inch-crt-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 LCD 400:1 1024X768 LCD1516 Black VGA 16MS</title>
		<link>http://monitorsguide.com/2011/02/26/15-lcd-4001-1024x768-lcd1516-black-vga-16ms/</link>
		<comments>http://monitorsguide.com/2011/02/26/15-lcd-4001-1024x768-lcd1516-black-vga-16ms/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 18:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[PRINCETON TECHNOLOGY]]></category>
		<category><![CDATA[16ms]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[princeton]]></category>

		<guid isPermaLink="false">http://monitorsguide.com/2011/02/26/15-lcd-4001-1024x768-lcd1516-black-vga-16ms/</guid>
		<description><![CDATA[Princeton holds a distinguished record in the display market with its many technological firsts, including the first color display manufactured in the early 80&#39;s to support the original IBM PC platform. While others in the industry were still manufacturing monitors with TV-grade CRT&#39;s, Princeton developed the display category by introducing monitors with advanced color tubes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://monitorsguide.com/wp-content/uploads/wpid-b864fb9d1a220c9b2d201b8909262aac.jpg"><img alt="15 LCD 400:1 1024X768 LCD1516 Black VGA 16MS" class="alignleft size-medium" height="166" src="http://monitorsguide.com/wp-content/uploads/wpid-939ac2c328e72b0192323f0f21bdfff0.jpg" title="15 LCD 400:1 1024X768 LCD1516 Black VGA 16MS" width="166" /></a><br />
Princeton holds a distinguished record in the display market with its many technological firsts, including the first color display manufactured in the early 80&#39;s to support the original IBM PC platform. While others in the industry were still manufacturing monitors with TV-grade CRT&#39;s, Princeton developed the display category by introducing monitors with advanced color tubes, ushering in the first high resolution color displays.PRODUCT FEATURES:A 15&quot; LCD panel is about equivalent to a 17&quot; CRT, in terms of viewable image size and recommended resolutions;Automatic Auto Adjusting delivers crisp text and aligns image from edge to edge. Displays a crisp, clear 1024 x 768 native resolution and is capable of scaling to lower resolutions;16ms Fast Response Time is optimal for the playback of multimedia movie clips, video editing, spreadsheet, word processing, and playing games;Analog inputs deliver maximum compatibility from a proven industry standard;Wall and arm mount capabilities for space saving and custom application environments;Kensington Security Lock Port provides asset protection in public accessible areas.
<p>If you wish to buy <a href="/track/track.php?id=d562066de40851188daaeb52eb006251">15 LCD 400:1 1024X768 LCD1516 Black VGA 16MS</a> you can always buy it <a href="/track/track.php?id=d562066de40851188daaeb52eb006251">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://monitorsguide.com/2011/02/26/15-lcd-4001-1024x768-lcd1516-black-vga-16ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19&#8243; Dell 1905FP DVI LCD Monitor (Black/Silver) &#8211; GRADE B</title>
		<link>http://monitorsguide.com/2011/02/26/19-dell-1905fp-dvi-lcd-monitor-blacksilver-grade-b/</link>
		<comments>http://monitorsguide.com/2011/02/26/19-dell-1905fp-dvi-lcd-monitor-blacksilver-grade-b/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE]]></category>
		<category><![CDATA[Dell Computers]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[dark dots]]></category>
		<category><![CDATA[lcd displays]]></category>

		<guid isPermaLink="false">http://monitorsguide.com/2011/02/26/19-dell-1905fp-dvi-lcd-monitor-blacksilver-grade-b/</guid>
		<description><![CDATA[See things better while computing with this Dell 1905FP 19-inch TFT LCD monitor! Features such as a 0.294 mm dot pitch, 800:1 contrast ratio, 4:3 aspect ratio, and a 1280 x 1024 maximum resolution ensure a smooth picture. Get yours today! By law, California shipments of this product are subject to an $16.00 Electronic Waste [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://monitorsguide.com/wp-content/uploads/wpid-f58b0506915f94a058c756f2bd6430cf.jpg"><img alt="19&quot; Dell 1905FP DVI LCD Monitor (Black/Silver) - GRADE B" class="alignleft size-medium" height="148" src="http://monitorsguide.com/wp-content/uploads/wpid-e25e6f348649157bb142baeecccd8985.jpg" title="19&quot; Dell 1905FP DVI LCD Monitor (Black/Silver) - GRADE B" width="148" /></a><br />
See things better while computing with this Dell 1905FP 19-inch TFT LCD monitor! Features such as a 0.294 mm dot pitch, 800:1 contrast ratio, 4:3 aspect ratio, and a 1280 x 1024 maximum resolution ensure a smooth picture. Get yours today! By law, California shipments of this product are subject to an $16.00 Electronic Waste Recycling Fee # Disclosures: # LCD displays may have cosmetic imperfections that appear as small bright or dark spots. This is common to all LCD displays used in products by all vendor and is not specific to any vendor or brand. Below are the acceptable amounts of &quot;dot defects&quot; for LCD displays that we sell: # 17-Inch to 19-Inch: # Total Defects: 8 # Bright or Dark Dots (random): 4 # Bright or Dark Dots (2 adjacent): 2 # Bright or Dark Dots (3 adjacent): 0 # Minimum distance between defects: 15mm (bright to bright dots) # Minimum distance between defects: 5mm (dark to dark dots) # Refurbished Monitor Grades: # Grade B &#8211; Monitor is in Great Condition (many vendors would sell these as &quot;A Grade&quot;), Has slight Cosmetic Blemishes, examples of which are (but not limited to): # Slight Scratches in case # Slight Scratches in the screen # Hairline Crack in Case # Dead Pixel (3 or less) # Missing Control Door # Slight imperfections in the AGAS (Anti-Glare, Anti-Static) Coating # etc.
<p>If you wish to buy <a href="/track/track.php?id=fd861f46b8792f2fb683aba7edd4e4ea">19&quot; Dell 1905FP DVI LCD Monitor (Black/Silver) &#8211; GRADE B</a> you can always buy it <a href="/track/track.php?id=fd861f46b8792f2fb683aba7edd4e4ea">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://monitorsguide.com/2011/02/26/19-dell-1905fp-dvi-lcd-monitor-blacksilver-grade-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17&#8243; Dell 1704FPVT DVI LCD Monitor w/USB Hub (Black) &#8211; GRADE B</title>
		<link>http://monitorsguide.com/2011/02/25/17-dell-1704fpvt-dvi-lcd-monitor-wusb-hub-black-grade-b/</link>
		<comments>http://monitorsguide.com/2011/02/25/17-dell-1704fpvt-dvi-lcd-monitor-wusb-hub-black-grade-b/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 03:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE]]></category>
		<category><![CDATA[Dell Computers]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[dark dots]]></category>
		<category><![CDATA[grade b]]></category>
		<category><![CDATA[lcd displays]]></category>
		<category><![CDATA[lcd monitor]]></category>

		<guid isPermaLink="false">http://monitorsguide.com/2011/02/25/17-dell-1704fpvt-dvi-lcd-monitor-wusb-hub-black-grade-b/</guid>
		<description><![CDATA[Upgrade your computing experience with this Dell 1704FPVT 17-inch TFT LCD monitor! Features include a 0.264 mm dot pitch, DVI and VGA connectors and four USB ports! Its sleek black color will enhance any work environment, Get yours today! LCD&#39;S GRADE B LCD displays may have cosmetic imperfections that appear as small bright or dark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://monitorsguide.com/wp-content/uploads/wpid-4c39da4f563f5a72e36fcf2fa853aec8.jpg"><img alt="17&quot; Dell 1704FPVT DVI LCD Monitor w/USB Hub (Black) - GRADE B" class="alignleft size-medium" height="159" src="http://monitorsguide.com/wp-content/uploads/wpid-e328a8ae81f84c7c9b170bf934df39a7.jpg" title="17&quot; Dell 1704FPVT DVI LCD Monitor w/USB Hub (Black) - GRADE B" width="159" /></a><br />
Upgrade your computing experience with this Dell 1704FPVT 17-inch TFT LCD monitor! Features include a 0.264 mm dot pitch, DVI and VGA connectors and four USB ports! Its sleek black color will enhance any work environment, Get yours today! LCD&#39;S GRADE B LCD displays may have cosmetic imperfections that appear as small bright or dark spots. This is common to all LCD displays used in products by all vendor and is not specific to any vendor or brand. Below are the acceptable amounts of &quot;dot defects&quot; for LCD displays that we sell: 17-Inch to 18-Inch: Total Defects: 8 Bright or Dark Dots (random): 4 Bright or Dark Dots (2 adjacent): 2 Bright or Dark Dots (3 adjacent): 0 Minimum distance between defects: 15mm (bright to bright dots) Minimum distance between defects: 5mm (dark to dark dots)
<p>If you wish to buy <a href="/track/track.php?id=cd69d40c1e0cf1bf1b95f90ead8b2868">17&quot; Dell 1704FPVT DVI LCD Monitor w/USB Hub (Black) &#8211; GRADE B</a> you can always buy it <a href="/track/track.php?id=cd69d40c1e0cf1bf1b95f90ead8b2868">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://monitorsguide.com/2011/02/25/17-dell-1704fpvt-dvi-lcd-monitor-wusb-hub-black-grade-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC 30&#8243; LCD3090WQXi-BK LCD Flat Panel Display with DVI-D Dual-Link interface. 4yr NEC Warranty</title>
		<link>http://monitorsguide.com/2011/02/25/nec-30-lcd3090wqxi-bk-lcd-flat-panel-display-with-dvi-d-dual-link-interface-4yr-nec-warranty/</link>
		<comments>http://monitorsguide.com/2011/02/25/nec-30-lcd3090wqxi-bk-lcd-flat-panel-display-with-dvi-d-dual-link-interface-4yr-nec-warranty/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE]]></category>
		<category><![CDATA[nec]]></category>
		<category><![CDATA[bk lcd flat panel]]></category>
		<category><![CDATA[bk lcd flat panel display]]></category>
		<category><![CDATA[dvi d dual link interface]]></category>
		<category><![CDATA[lcd3090wqxi bk lcd flat panel]]></category>
		<category><![CDATA[lcd3090wqxi bk lcd flat panel display]]></category>

		<guid isPermaLink="false">http://monitorsguide.com/2011/02/25/nec-30-lcd3090wqxi-bk-lcd-flat-panel-display-with-dvi-d-dual-link-interface-4yr-nec-warranty/</guid>
		<description><![CDATA[NEC 30&#34; LCD3090WQXi-BK LCD Flat Panel Display with DVI-D Dual-Link interface, DVI-I. 2560&#215;1600 resolution (WQXGA), 6ms response time, 1000:1 Contrast Ratio. Works in both landscape and portrait mode(video card dependent). Brand New with 4yr NEC Warranty. If you wish to buy NEC 30&#34; LCD3090WQXi-BK LCD Flat Panel Display with DVI-D Dual-Link interface. 4yr NEC Warranty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://monitorsguide.com/wp-content/uploads/wpid-bb2e330839ef9fee1b618d0de2b3f37d1.jpg"><img alt="NEC 30&quot; LCD3090WQXi-BK LCD Flat Panel Display with DVI-D Dual-Link interface. 4yr NEC Warranty" class="alignleft size-medium" height="88" src="http://monitorsguide.com/wp-content/uploads/wpid-b381454b78eefe13a3af86e25169a6a91.jpg" title="NEC 30&quot; LCD3090WQXi-BK LCD Flat Panel Display with DVI-D Dual-Link interface. 4yr NEC Warranty" width="112" /></a><br />
NEC 30&quot; LCD3090WQXi-BK LCD Flat Panel Display with DVI-D Dual-Link interface, DVI-I. 2560&#215;1600 resolution (WQXGA), 6ms response time, 1000:1 Contrast Ratio. Works in both landscape and portrait mode(video card dependent). Brand New with 4yr NEC Warranty.
<p>If you wish to buy <a href="/track/track.php?id=74d4404e9a7e9e853037cb9385e24516">NEC 30&quot; LCD3090WQXi-BK LCD Flat Panel Display with DVI-D Dual-Link interface. 4yr NEC Warranty</a> you can always buy it <a href="/track/track.php?id=74d4404e9a7e9e853037cb9385e24516">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://monitorsguide.com/2011/02/25/nec-30-lcd3090wqxi-bk-lcd-flat-panel-display-with-dvi-d-dual-link-interface-4yr-nec-warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sceptre X195BV-HD 19&#8243; Class LCD Monitor HDTV</title>
		<link>http://monitorsguide.com/2011/02/25/sceptre-x195bv-hd-19-class-lcd-monitor-hdtv/</link>
		<comments>http://monitorsguide.com/2011/02/25/sceptre-x195bv-hd-19-class-lcd-monitor-hdtv/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE]]></category>
		<category><![CDATA[Sceptre Technologies]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[lcd monitor hdtv]]></category>
		<category><![CDATA[monitor hdtv]]></category>
		<category><![CDATA[sceptre x195bv]]></category>
		<category><![CDATA[sceptre x195bv hd]]></category>
		<category><![CDATA[x195bv hd]]></category>

		<guid isPermaLink="false">http://monitorsguide.com/2011/02/25/sceptre-x195bv-hd-19-class-lcd-monitor-hdtv/</guid>
		<description><![CDATA[This masterful Sceptre X195BV-HD LCD Monitor HDTV, boasts 1000:1 native contrast ratio, 300-nit brightness and a fast 4ms response time. The X195BV-HD can support a PC resolution of 1366&#215;768. It&#39;s the best desktop television for your viewing pleasure. Double the fun with the Sceptre X195BV-HD today! If you wish to buy Sceptre X195BV-HD 19&#34; Class [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://monitorsguide.com/wp-content/uploads/wpid-1bca361bbb46eec6ba5ba36549f07edb.jpg"><img alt="Sceptre X195BV-HD 19&quot; Class LCD Monitor HDTV" class="alignleft size-medium" height="162" src="http://monitorsguide.com/wp-content/uploads/wpid-57401d08915ab966ff96956f4db50c57.jpg" title="Sceptre X195BV-HD 19&quot; Class LCD Monitor HDTV" width="162" /></a><br />
